Hotell asub Kemeri kesklinnast 7 km kaugusel, Antalya linnast 40 km kaugusel. Antalya lennujaam asub hotellist 55 km kaugusel.
Asukoht
Hotell asub Kemeri kesklinnast 7 km kaugusel, Antalya linnast 40 km kaugusel. Antalya lennujaam asub hotellist 55 km kaugusel.
Hotellist
Hotell avati 2007.aastal, viimane renoveerimine toimus 2015. aastal. Hotell koosneb kolmest 4-korruselisest liftiga hoonest. Territooriumi kogupindala on 60 000 m2.
Hotell majutab piiratud liikumisvõimega külalisi ja saadaval on ka ratastoolid (tasuta).
Rand
Oma liiva-ja kiviklibune rand asub hotellist üle tee, mööda maa-alust käiku.
Lamamistoolid, päikesevarjud, rannarätikud — tasuta.
Territoorium
- lõõgastus välibassein, 1050 m2
- veepark, 6 veeliumäge, 900 m2
- tegevusbassein, 900 m2
- välibassein, 300 m2
- restoran
- lobby baar, Ameerika baar, basseinibaar, diskobaar, rannabaar, lõõgastusbaar, restoranibaar
- amfiteater
05.04.2024, Fri 04:00 | TALLINN-ANTALYA | 7 ööd | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Standard Room / DBL | 1072 EUR | |||||||
29.04.2024, Mon 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Promo Room / DBL | 1127 EUR | |||||||
05.04.2024, Fri 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Swim Up Room / DBL | 1138 EUR | |||||||
13.04.2024, Sat 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Promo Room / DBL | 1157 EUR | |||||||
29.04.2024, Mon 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Standard Room / DBL | 1160 EUR | |||||||
13.04.2024, Sat 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Standard Room / DBL | 1190 EUR | |||||||
07.05.2024, Tue 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Promo Room / DBL | 1197 EUR | |||||||
29.04.2024, Mon 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Swim Up Room / DBL | 1227 EUR | |||||||
07.05.2024, Tue 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Standard Room / DBL | 1230 EUR | |||||||
13.04.2024, Sat 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Swim Up Room / DBL | 1256 EUR | |||||||
05.04.2024, Fri 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Large Room With Seperator / 2 PAX | 1282 EUR | |||||||
07.05.2024, Tue 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Swim Up Room / DBL | 1297 EUR | |||||||
15.05.2024, Wed 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Promo Room / DBL | 1375 EUR |
05.04.2024, Fri 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Standard Room / 2+1(3-12,99) | 1409 EUR | |||||||
29.04.2024, Mon 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Promo Room / 2+1(3-12,99) | 1500 EUR | |||||||
05.04.2024, Fri 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Promo Room / DBL+EX.BED | 1501 EUR | |||||||
29.04.2024, Mon 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Standard Room / 2+1(3-12,99) | 1533 EUR | |||||||
05.04.2024, Fri 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Standard Room / DBL+EX.BED | 1545 EUR | |||||||
13.04.2024, Sat 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Promo Room / 2+1(3-12,99) | 1553 EUR | |||||||
07.05.2024, Tue 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Promo Room / 2+1(3-12,99) | 1581 EUR | |||||||
13.04.2024, Sat 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Standard Room / 2+1(3-12,99) | 1586 EUR | |||||||
05.04.2024, Fri 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Large Room With Seperator / 3 PAX | 1608 EUR | |||||||
07.05.2024, Tue 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Standard Room / 2+1(3-12,99) | 1614 EUR | |||||||
05.04.2024, Fri 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Large Room With Seperator / 2+1(2-12,99) | 1618 EUR | |||||||
29.04.2024, Mon 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Promo Room / DBL+EX.BED | 1630 EUR | |||||||
05.04.2024, Fri 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Swim Up Room / DBL+EX.BED | 1635 EUR | |||||||
29.04.2024, Mon 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Standard Room / DBL+EX.BED | 1675 EUR | |||||||
13.04.2024, Sat 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Promo Room / DBL+EX.BED | 1678 EUR | |||||||
05.04.2024, Fri 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Family Room With Connection Door / 3 PAX | 1713 EUR |
05.04.2024, Fri 04:00 | TALLINN-ANTALYA | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Standard Room / 2+2(3-12,99)(3-12,99) | 1850 EUR | ||||||||
05.04.2024, Fri 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Standard Room / 3+1(2-12,99) | 1882 EUR | S24 EB TLL 2642-AYT | Econom | |||||
05.04.2024, Fri 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Large Room With Seperator / 3+1(2-12,99) | 1945 EUR | S24 EB TLL 2642-AYT | Econom | |||||
05.04.2024, Fri 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Large Room With Seperator / 2+2(2-12,99)(2-12,99) | 1955 EUR | S24 EB TLL 2642-AYT | Econom | |||||
29.04.2024, Mon 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Standard Room / 2+2(3-12,99)(3-12,99) | 2014 EUR | S24 EB TLL 2642-AYT | Econom | |||||
05.04.2024, Fri 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Large Room With Seperator / 4 PAX | 2040 EUR | S24 EB TLL 2642-AYT | Econom | |||||
29.04.2024, Mon 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Standard Room / 3+1(2-12,99) | 2048 EUR | S24 EB TLL 2642-AYT | Econom | |||||
05.04.2024, Fri 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Family Room With Connection Door / 3+1(2-12,99) | 2050 EUR | S24 EB TLL 2642-AYT | Econom | |||||
05.04.2024, Fri 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Family Room With Connection Door / 2+2(2-12,99)(2-12,99) | 2060 EUR | S24 EB TLL 2642-AYT | Econom | |||||
05.04.2024, Fri 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Family Room With Connection Door / 4 PAX | 2082 EUR | S24 EB TLL 2642-AYT | Econom | |||||
13.04.2024, Sat 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Standard Room / 2+2(3-12,99)(3-12,99) | 2086 EUR | S24 EB TLL 2642-AYT | Econom | |||||
29.04.2024, Mon 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Large Room With Seperator / 3+1(2-12,99) | 2113 EUR | S24 EB TLL 2642-AYT | Econom | |||||
13.04.2024, Sat 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Standard Room / 3+1(2-12,99) | 2118 EUR | S24 EB TLL 2642-AYT | Econom | |||||
07.05.2024, Tue 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Standard Room / 2+2(3-12,99)(3-12,99) | 2119 EUR | S24 EB TLL 2642-AYT | Econom | |||||
29.04.2024, Mon 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Large Room With Seperator / 2+2(2-12,99)(2-12,99) | 2123 EUR | S24 EB TLL 2642-AYT | Econom | |||||
07.05.2024, Tue 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Standard Room / 3+1(2-12,99) | 2157 EUR | S24 EB TLL 2642-AYT | Econom | |||||
13.04.2024, Sat 04:00 | TALLINN-ANTALYA | 7 | Miarosa Kemer Beach ***** (Kiris) | Ultra AI | Large Room With Seperator / 3+1(2-12,99) | 2181 EUR |
Küsi pakkumist https://frutatravel.ee/reisiotsing/
+372 56681106
+372 5585125